Stratford upon Avon Athletic Club
Contact Us |
|
|
Chairman - Paul Hawkins |
|
|
( 01789 842681 |
|
|
Membership Secretary - Lesley Kirk |
|
|
( 01789 261980 |
|
| Men Open | Julian Moorhouse (Birchfield Harriers - 2004) | 37:17 |
| Women Open | Sue Harrison (Leamington C&AC - 2006) | 42:45 |
Individual |
||
| 1st Men Open | Michael Osbourne (Oxford Uni XC Club) | 40:32 |
| 2nd Men Open | Matt Hawcroft (Oxford Uni XC Club) | 40:39 |
| 3rd Men Open | Garry Payne (George Eliot Striders) | 41:45 |
| 4th Men Open | Ian Mansell (Centurion RC) | 43:00 |
| 5th Men Open | David Tame (Hook Norton Harriers) | 43:16 |
| 1st Women Open | Sue Harrison (Leamington C&AC) | 46:45 |
| 2nd Women Open | Sally Baker (Rugby & Northants AC) | 47:55 |
| 3rd Women Open | Carolyn Wilkinson (Spa Striders) | 48:42 |
| 4th Women Open | Alix Critchley (Northbrook AC) | 50:57 |
| 5th Women Open | Tara Cooper (Evesham Vale RC) | 51:54 |
| 1st M40 | Simon Pritchard (Banbury Harriers) | 44:58 |
| 1st M45 | Chris Bedford (Abingdon Amblers) | 44:48 |
| 1st M50 | Graham Stephens (Unatt.) | 44:33 |
| 1st M55 | Steve Colbourne (Sphinx AC) | 44:33 |
| 1st M60 | Keith Moreman (Daventry RR) | 48:37 |
| 1st M65 | Geoffrey Jones (Worcester AC) | 56:09 |
| 1st M70 | Jack Langman (Northbrook AC) | 54:30 |
| 1st F35 | Joanne Thornton (Centurion RC) | 52:07 |
| 1st F40 | Joley Malby (Unatt.) | 55:27 |
| 1st F45 | Rowena Bales (Bromsgrove & Redditch AC) | 52:09 |
| 1st F50 | Heather Fooks (Solihull & Small Heath AC) | 55:11 |
| 1st F55 | Marilyn Maidment (Centurion RC) | 56:07 |
| 1st F60 | Pauline Dable (Kenilworth Runners) | 1:06:16 |
| 1st F65 | Virginia Pawlyn (Evesham Vale RC) | 1:11:25 |
Team |
||
| 1st Men | Spa Striders | 57 pts |
| 2nd Men | Cherwell Runners | 58 pts |
| 3rd Men | UKNetrunner.co.uk | 94 pts |
| 1st Women | Spa Striders | 218 pts |
| 2nd Women | Evesham Vale RC | 320 pts |
| 3rd Women | Solihull & Small Heath AC | 455 pts |
Individual |
||
| 1st Men Open | Stephen Price (UKNetrunner) | 40:57 |
| 2nd Men Open | Garry Payne (George Eliot Striders) | 42:42 |
| 3rd Men Open | Carl Tucker (Cherwell Runners) | 43:27 |
| 4th Men Open | Connor Carson (Kenilworth Runners) | 43:52 |
| 5th Men Open | Richard Dando (Bromsgrove & Redditch AC) | 44:01 |
| 1st Women Open | Sue Harrison (Leamington C&AC) | 43:22 |
| 2nd Women Open | Carolyn Wilkinson (Spa Striders) | 48:37 |
| 3rd Women Open | Catherine Philp (Unatt.) | 49:15 |
| 4th Women Open | Susie Tawney (Leamington C&AC) | 49:40 |
| 5th Women Open | Rowena Bales (Bromsgrove & Redditch AC) | 51:49 |
| 1st M40 | Chris Bedford (Abingdon Amblers) | 44:48 |
| 1st M45 | Graham Stephens (Unatt.) | 44:04 |
| 1st M50 | Phil Gilkes (Cherwell Runners) | 47:37 |
| 1st M55 | Steve Colbourne (Sphinx AC) | 50:14 |
| 1st M60 | David Parsons (Oxford City AC) | 48:59 |
| 1st M65 | Graham Patton (Sphinx AC) | 50:43 |
| 1st M70 | Jackie Langman (Northbrook AC) | 57:27 |
| 1st F35 | Sheila Barbour (Evesham Vale RC) | 55:24 |
| 1st F40 | Jenny Jeeves (Leamington C&AC) | 52:32 |
| 1st F45 | Alayne Malkin (Trail Running Assoc.) | 53:45 |
| 1st F50 | Catherine Wright (Corby AC) | 55:35 |
| 1st F55 | Marilyn Maidment (Centurion RC) | 58:53 |
| 1st F60 | Jean Dolan (Altrincham AC) | 1:03:07 |
| 1st F65 | Virginia Pawlyn (Evesham Vale RC) | 1:08:58 |
Team |
||
| 1st Men | Cherwell Runners | 31pts |
| 2nd Men | Bromsgrove & Redditch AC | 36pts |
| 3rd Men | UKNetrunner | 64pts |
| 1st Women | Leamington C&AC | 118pts |
| 2nd Women | Spa Striders | 392pts |
| 3rd Women | Evesham Vale RC | 429pts |
Individual |
||
| 1st Men Open | Garry Payne (George Eliot Striders) | 41:54 |
| 2nd Men Open | Rob Minton (Stratford upon Avon AC) | 42:40 |
| 3rd Men Open | Simon Riley (Leamington C&AC) | 43:53 |
| 1st Women Open | Sue Harrison (Leamington C&AC) | 44:13 |
| 2nd Women Open | Michelle Parsons (unattached) | 47:01 |
| 3rd Women Open | Elena James (Birchfield Harriers) | 47:28 |
| 1st M40 | Stuart Mead (Spa Striders) | 47:50 |
| 1st M45 | Steve Howes (Solihull & Small Heath AC) | 47:12 |
| 1st M50 | Steve Colbourne (Sphinx AC) | 47:34 |
| 1st M55 | Peter Hawcroft (Bromsgrove & Redditch) | 48:38 |
| 1st M60 | David Whymant (Amazing Feet) | 52:00 |
| 1st M65 | John Proffitt (Clowne Road Runners) | 58:49 |
| 1st M70 | Jack Langman (Northbrook AC) | 56:22 |
| 1st F35 | Cathy Dudfield (Tewkesbury AC) | 54:05 |
| 1st F40 | Sally Baker (Rugby & Northants AC) | 48:01 |
| 1st F45 | Rowena Bales (Bromsgrove & Redditch) | 51:41 |
| 1st F50 | Catherine Jordan (Corby AC) | 54:29 |
| 1st F55 | Heather Fiddament-Harris (Rugby & Northants AC) | 55:20 |
| 1st F60 | Pauline Dable (Kenilworth Runners) | 1:07:28 |
| 1st F65 | Lilian Carpenter (Hook Norton Harriers) | 1:09:32 |
Team |
||
| 1st Men | Cherwell Runners | 41 pts |
| 2nd Men | Evesham Vale RC | 42 pts |
| 3rd Men | Stratford upon Avon AC | 56 pts |
| 1st Women | Rugby & Northants AC | 287 pts |
| 2nd Women | Spa Striders | 289 pts |
| 3rd Women | Amazing Feet RC | 365 pts |
Individual |
||
| 1st Men Open | Daniel Keen (Worcester Tri Club) | 41:39 |
| 2nd Men Open | Steve Marshall (Oxford University XC Club) | 42:40 |
| 3rd Men Open | Simon Pritchard (Banbury Harriers) | 42:53 |
| 1st Women Open | Michelle Parsons (Worcester Tri Club) | 46:24 |
| 2nd Women Open | Nicola Gomm (Witney Road Runners) | 46:54 |
| 3rd Women Open | Sally Baker (Rugby & Northampton AC) | 47:24 |
| 1st M40 | Chris Bedford (Abingdon Amblers) | 44:33 |
| 1st M45 | Graham Stephens (Unattached) | 43:38 |
| 1st M50 | Steve Colbourne (Sphinx AC) | 44:51 |
| 1st M55 | Anthony Norman (Nuneaton Harriers) | 44:42 |
| 1st M60 | David Parsons (Oxford City AC) | 48:10 |
| 1st M65 | Mick Clarke (Northampton RR) | 57:45 |
| 1st M70 | Richard Phillips (Cheltenham & County Harriers) | 58:50 |
| 1st F35 | Debbie Cooper (Stratford AC) | 52:36 |
| 1st F40 | Kate Wright (Stratford AC) | 48:05 |
| 1st F45 | Rachel Ward (Amazing Feet RC) | 52:27 |
| 1st F50 | Ellie Hooper (Amazing Feet RC) | 56:58 |
| 1st F55 | Eleanor Robinson (Ripley RC) | 53:46 |
| 1st F60 | Sheila Taylor (Rugby & Northampton AC) | 65:10 |
| 1st F65 | Phylly Wilson (Wreake Runners) | 70:43 |
Team |
||
| 1st Men | Sphinx AC | 75 pts |
| 2nd Men | Spa Striders | 80 pts |
| 3rd Men | Banbury Harriers | 91 pts |
| 1st Women | Spa Striders | 200 pts |
| 2nd Women | Stratford AC | 275 pts |
| 3rd Women | Amazing Feet RC | 631 pts |