Triathlon Grand Prix
This is our Club’s annual competition which consists of a series of races selected by the Grand Prix Secretary at the beginning of the year. Members may compete in as many races as they wish, with their best 5 races counting in the competition. Points are awarded according to where club members finish relative to each other.
Members compete for the coveted Grand Prix trophy which is awarded in November.
The races will cover a range of distances and terrains from Duathlons in early season to Sprint , Olympic and Middle distance triathlons. The calendar of this year’s events can be found below.
Grand Prix events list below. Events pages and links also on Facebook and Spond.
EVENTS LIST – 2024
Click on the Event name for details. Further races maybe added including a club race (TBC).
DATE | TYPE | EVENT & BOOKING LINK |
3 March | Duathlon (Standard Distance) | Bishampton |
21 April | Sprint Distance Triathlon | Southam Spring Triathlon |
28 April | Sprint Distance Triathlon | Stratford Triathlon |
2 June** | Sprint Distance Triathlon | Blenheim Palace |
2 June | Middle Distance Triathlon | Costwold 113 |
13 July | Olympic Distance Triathlon | Upton |
14 July | Middle Distance Triathlon | Cotswold Classic |
21 July | Middle Distance Triathlon | Compton Verney (On the Edge) |
21 July | Sprint Distance Triathlon | Compton Verney |
17 August | Sprint Distance Triathlon | Mallory Park* |
1 Sept | Sprint Distance Triathlon | Southam Autumn Triathlon |
15 Sept | Super Sprint Distance Triathlon | Cheltenham Triathon |
6 October | Sprint Distance Triathlon | Warwickshire Sprint Triathlon |
TRIATHLON GRAND PRIX SCORING SYSTEM
Members may compete in as many races as they wish, with their best 5 races counting in the competition. Points are awarded according to where club members finish relative to each other.
Scoring Points are scored based on your position compared to other SuAAC athletes as detailed below:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
Points | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 8 | 7 | 6 |
Position | 11th | 12th | 13th | 14th | 15th | |||||
Points | 5 | 4 | 3 | 2 | 1 |
Add age adjustment points:
Age group | Male | Female |
Under 35 | 0 | 3 |
35-39 | 0 | 4 |
40-44 | 1 | 5 |
45-49 | 2 | 6 |
50-54 | 3 | 7 |
55-59 | 4 | 8 |
60-64 | 5 | 9 |
65-69 | 6 | 10 |
70+ | 7 | 11 |
2024 LeaderBoard