How is my Membership money used?
Membership Costs
Membership fees cover mandatory affiliation to the appropriate Governing bodies e.g. England Athletics and benefits of SUAAC Membership include:
- Fitness, social, mental wellbeing
- Sports Club – Senior affiliation (parking permits please request through membership secretary)
- Family, Student & Coaching Membership
- Swimming pool training sessions
- Coaching – UKA qualified/DBSd
- Coaches & Officials – recruit, qualify, CPD
- Annual Club T&F championships
- Trained Welfare officers
- Annual Awards
- Affiliations EA, WCAA, various Leagues
- League & Club Races & Competitions
- Track & Pavilion – Full range of T&F equipment
- Entry fees to some races
- Club clothing at cost
Please find a summary of how your membership money will be used and allocated in 2025. If you have any questions, please don’t hesitate to get in touch.


| NET SECTIONAL COSTS | |||||
| SECTION | NET COST | MEMBERS | Prop Cost Admin+Track | COST/ MEMBER | % Track Accrual |
| Triathlon | £ 8,429.00 | 151 | £ 3,852.13 | £ 164.36 | 0% |
| Endurance | -£ 878.75 | 486 | £ 17,398.25 | £ 68.69 | 50% |
| T&F | £ 14,653.75 | 428 | £ 15,918.62 | £ 144.35 | 50% |
| £ 22,204.00 | 1065 | £ 37,169.00 | |||
|
* Members can be enrolled in more than 1 section
|
| COSTS BY AGE GROUP | |||||||||
| SECTION | TRI INCOME | TRI OUT | T&F IN | T&F OUT | END IN | END OUT | CEN IN | CEN OUT | |
| Senior | £ 750.00 | £ 7,164.00 | £ – | £ 720.00 | £ 15,865.00 | £ 14,406.25 | £ 35,640.00 | £ – | |
| Junior | £ – | £ – | £ – | £ 8,183.75 | £ – | £ 580.00 | £ 22,200.00 | £ – | |
| All | £ – | £ 2,015.00 | £ – | £ 5,750.00 | £ – | £ – | £ 3,180.00 | £ 26,629.00 | |
| DIRECT COSTS | MEMBERS | APPORTIONED COSTS | TOTAL COSTS | INCOME | COST – INCOME | COST/MEMBER | |||
| Junior | £ 12,563.75 | 190 | £ 12,400.11 | £ 24,963.86 | £ 23,346.49 | £ 1,617.37 | £ 8.51 | ||
| Senior | £ 29,030.25 | 337 | £ 21,993.89 | £ 51,024.14 | £ 54,288.51 | -£ 3,264.37 | -£ 9.69 |
Negative so income exceeds cost
|
|
| £ 41,594.00 | 527 | £ 34,394.00 | £ 75,988.00 | -£ 1,647.00 | |||||
* Costs apportioned proportionate to number of members if classified as All.

